<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InformationJunkyard &#187; randomness</title>
	<atom:link href="http://informationjunkyard.com/category/randomness/feed" rel="self" type="application/rss+xml" />
	<link>http://informationjunkyard.com</link>
	<description>Re-Defining Randomness</description>
	<lastBuildDate>Tue, 27 Sep 2011 12:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>a beautiful morning, to not surf</title>
		<link>http://informationjunkyard.com/a-beautiful-morning-to-not-surf</link>
		<comments>http://informationjunkyard.com/a-beautiful-morning-to-not-surf#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:34:22 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[randomness]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=324</guid>
		<description><![CDATA[One of those morning&#8217;s where even the disappointment of bad surf can&#8217;t bring it down: wake up in the dark, drive down to the beach with coffee to check the waves. Mushy, messy and caught by the wind. I don&#8217;t often walk down without without a board. And once down there, I&#8217;ve never not jumped [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-325" title="IMG_2678" src="http://informationjunkyard.com/wp-content/uploads/2011/09/IMG_2678-600x600.png" alt="" width="600" height="600" /></p>
<p>One of those morning&#8217;s where even the disappointment of bad surf can&#8217;t bring it down: wake up in the dark, drive down to the beach with coffee to check the waves. Mushy, messy and caught by the wind. I don&#8217;t often walk down without without a board. And once down there, I&#8217;ve never not jumped in for a quick paddle. This morning was nice, a little introspective, and sipping coffee watching others struggle over the mess of confused seas in the breaking light was for once better than being out there, struggling and angry about the conditions. Nice to have a moment of not struggling and be able to observe. Not sure where to go with that thought, but I wish I&#8217;d brought my camera. Morning light rolling over the connector was beautiful.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/a-beautiful-morning-to-not-surf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>instagram</title>
		<link>http://informationjunkyard.com/instagram</link>
		<comments>http://informationjunkyard.com/instagram#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:37:34 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[randomness]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=327</guid>
		<description><![CDATA[Kudos to Bob Williams &#8211; instagram is changing my world. Or rather, taking the mundane, and making it interesting again. Like the first time I used a camera back in college and it all seemed so much more interesting&#8230;.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-328" title="ah beck" src="http://informationjunkyard.com/wp-content/uploads/2011/09/IMG_2664-600x600.png" alt="" width="600" height="600" /></p>
<p>Kudos to Bob Williams &#8211; instagram is changing my world. Or rather, taking the mundane, and making it interesting again. Like the first time I used a camera back in college and it all seemed so much more interesting&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/instagram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday read: being a design&#8221;Autuer&#8221;</title>
		<link>http://informationjunkyard.com/monday-read-being-a-designautuer</link>
		<comments>http://informationjunkyard.com/monday-read-being-a-designautuer#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:58:22 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[randomness]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=319</guid>
		<description><![CDATA[Spent a piece of this morning reading and thinking about this article by the NY Times. Another fabulous Apple vs. &#8220;insert here&#8221;&#8230;. in this case Apple design vs. Google&#8217;s perceived design process.  The differences between design by collaboration vs. the concept of being an Autuer &#8211; a design decision &#38; taste maker. I like both [...]]]></description>
			<content:encoded><![CDATA[<p>Spent a piece of this morning reading and thinking about <a href="http://www.nytimes.com/2011/07/24/technology/what-apple-has-that-google-doesnt-an-auteur.html?_r=1&amp;WT.mc_id=TE-D-I-NYT-MOD-MOD-M212-ROS-0811-HDR&amp;WT.mc_ev=click">this article by the NY Times</a>. Another fabulous Apple vs. &#8220;insert here&#8221;&#8230;. in this case Apple design vs. Google&#8217;s perceived design process.  The differences between design by collaboration vs. the concept of being an <a href="http://en.wikipedia.org/wiki/Auteur">Autuer</a> &#8211; a design decision &amp; taste maker.</p>
<p>I like both concepts and feel they both have relevance inside a company. The &#8220;Autuer&#8221; concept comes off a bit dictatorial in the beginning, but as you read on you realize that as a decision maker, your job is to foster good design through others, not dictate. And I think that&#8217;s a concept I&#8217;m a bit more comfortable with. It&#8217;s also runs opposite of the current crowd-sourcing concept that is so prevalent in the internet. That collaboration matters, but that decisions are singular. Also took time to read <a href="http://stopdesign.com/archive/2009/03/20/goodbye-google.html">Douglas Bowmans resignation from Google</a> some years back &#8211; the part that resonated was the lack of a &#8220;designer&#8221; in a leadership role.</p>
<p>Two very good reads to frame my thoughts as I finish one job and mentally begin to prepare for a larger design role at a smaller, fast growing company.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/monday-read-being-a-designautuer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New sketchbook</title>
		<link>http://informationjunkyard.com/new-sketchbook</link>
		<comments>http://informationjunkyard.com/new-sketchbook#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:07:56 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[randomness]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=312</guid>
		<description><![CDATA[Last month, I began breaking in a new sketchbook for the first time in a while. And closing out it&#8217;s predecessor that fell dormant sometime 5 years ago. Not to say that the occasional writing didn&#8217;t occur, but more in a scattered, often digital way. The book became sort of a graveyard (junkyard? no, not [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, I began breaking in a new sketchbook for the first time in a while. And closing out it&#8217;s predecessor that fell dormant sometime 5 years ago. Not to say that the occasional writing didn&#8217;t occur, but more in a scattered, often digital way. The book became sort of a graveyard (junkyard? no, not as rich) of studio projects and furniture sketches. Not that it was a bad thing, but very flat and often not executed on. The books of my college years were rich things, with incredible possibilities; now growing old in a box in my office&#8230;.</p>
<p><img class="alignnone size-medium wp-image-314" title="box of sketchbooks from college" src="http://informationjunkyard.com/wp-content/uploads/2011/07/IMG_4620-600x338.png" alt="" width="600" height="338" /></p>
<p>The new book has been a excuse to begin digging into 15 years of art supplies and fountain pens that have done nothing but gather dust in a long time. And something of creating a goal to keep writing a bit, and try to do it consistently&#8230; Even on a Monday where I&#8217;m a touch out of sorts, little sleep and a lot on my mind, working a sketchbook back into my morning is a comforting thing. And perhaps a good outlet for the angst I&#8217;d rather not carry with me to the office.</p>
<p><img class="alignnone size-medium wp-image-313" title="First Sketchbook page" src="http://informationjunkyard.com/wp-content/uploads/2011/07/IMG_5361-600x399.png" alt="" width="600" height="399" /></p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/new-sketchbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the 道 of maintaining a portfolio</title>
		<link>http://informationjunkyard.com/the-tao-of-maintaining-a-portfolio</link>
		<comments>http://informationjunkyard.com/the-tao-of-maintaining-a-portfolio#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:27:58 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[randomness]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=306</guid>
		<description><![CDATA[My first year architecture professor instilled (among many other things), always work like you&#8217;re going to present at any time. And always take the time to curate that work at a later date.  By creating a portfolio, you help organize your thoughts and give perspective to the work. Just visualize a bunch of kids huddled around [...]]]></description>
			<content:encoded><![CDATA[<p>My first year architecture professor instilled (among many other things), always work like you&#8217;re going to present at any time. And always take the time to curate that work at a later date.  By creating a portfolio, you help organize your thoughts and give perspective to the work. Just visualize a bunch of kids huddled around an apple IIgs at 2am trying to use photoshop to add text to an image, then debating creative printing techniques off a laser printer. That&#8217;s how it starts, and ever since, I&#8217;ve always tried to take the time to curate what I do. Sometimes that&#8217;s a pretty depressing thing. Sometimes it looks like a whole lot of flat screens and uninspired cubical sitting.</p>
<p><img class="alignnone size-medium wp-image-307" title="Screen shot 2011-07-12 at 3.09.21 PM" src="http://informationjunkyard.com/wp-content/uploads/2011/07/Screen-shot-2011-07-12-at-3.09.21-PM-600x383.png" alt="" width="600" height="383" /></p>
<p>I&#8217;ve had the same portfolio format for several years now, constantly tweaked and changed, but essentially a known quantity. But then you find something exciting you&#8217;d forgotten about and that brings it back. Portfolios are fickle things. When less is more, it&#8217;s hard to find that perfect screen when you need 10 to tell the complete story. But maybe the listener doesn&#8217;t want the entire story, just the highlights. Giving focus/balance to your own work is so extremely hard, but essential. I still enjoy trying to get that organization on paper as well. Where my online portfolio can sprawl in though and without predefined boundaries, paper creates the need for more focus and a set of constrains that comes with a printed page. Old school, yes, I know.</p>
<p>And in the end, portfolios are not for job interviews or showing to friends, but for yourself. As a point of pride, a mark of accomplishment, and sometimes a necessary closure to a job or series of projects.</p>
<p><img class="alignnone size-medium wp-image-308" title="IMG_5343" src="http://informationjunkyard.com/wp-content/uploads/2011/07/IMG_5343-600x399.png" alt="" width="600" height="399" /></p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/the-tao-of-maintaining-a-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hound/Lab beer labels</title>
		<link>http://informationjunkyard.com/houndlab-beer-labels</link>
		<comments>http://informationjunkyard.com/houndlab-beer-labels#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:25:16 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[Tobey]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[beer brewing]]></category>
		<category><![CDATA[beer labels]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=277</guid>
		<description><![CDATA[Started brewing my own craft beer the past year &#8211; excellent wintertime habit. Some of it&#8217;s even pretty palatable. My favorite part of the process is creating the labels. First batch I ever did, my dog Tobey got ahold of &#38; started chewing on the yeast packet&#8230; the last step in the brew day. Hence [...]]]></description>
			<content:encoded><![CDATA[<p>Started brewing my own craft beer the past year &#8211; excellent wintertime habit. Some of it&#8217;s even pretty palatable.</p>
<p>My favorite part of the process is creating the labels. First batch I ever did, my dog Tobey got ahold of &amp; started chewing on the yeast packet&#8230; the last step in the brew day. Hence the beer was named Tobey Drool. I miss that part of my former life that allowed for creative freedom, so I&#8217;ve been entertaining myself with the labels and fictitious brand: Hound/Lab beer.</p>
<p><img class="alignnone size-medium wp-image-278" title="Bottle-photo" src="http://informationjunkyard.com/wp-content/uploads/2011/06/Bottle-photo-600x568.jpg" alt="" width="600" height="568" /></p>
<p><img class="alignnone size-medium wp-image-281" title="Tobey with bottle" src="http://informationjunkyard.com/wp-content/uploads/2011/06/Tobey-with-bottle-600x400.jpg" alt="" width="600" height="400" /><img class="alignnone size-full wp-image-299" title="houndLabLabels" src="http://informationjunkyard.com/wp-content/uploads/2011/06/houndLabLabels1.gif" alt="" width="600" height="600" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/houndlab-beer-labels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why I hate the internet</title>
		<link>http://informationjunkyard.com/why-i-hate-the-internet</link>
		<comments>http://informationjunkyard.com/why-i-hate-the-internet#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:34:25 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[big thoughts]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[randomness]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=260</guid>
		<description><![CDATA[because watching condescending jackasses like this make me want to punch myself in the nuts. the product looks fascinating, if a touch minimalist or non-designed. but if one more mildly-overweight, bearded, glasses wearing dipshit tries to market me one more thing, I may have to go live in the woods. oh. and happy 2011. my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-263" title="duche-bag." src="http://informationjunkyard.com/wp-content/uploads/2011/01/Screen-shot-2011-01-03-at-3.35.57-PM-200x200.png" alt="" width="200" height="200" />because watching condescending jackasses like <a href="http://www.youtube.com/watch?v=v2vpvEDS00o&amp;feature=player_embedded" target="_blank">this</a> make me want to punch myself in the nuts. the product looks fascinating, if a touch minimalist or <a href="http://www.fastcodesign.com/1662630/is-undesigned-the-next-great-web-trend-fat-chance" target="_blank">non-designed</a>. but if one more mildly-overweight, bearded, glasses wearing dipshit tries to market me one more thing, I may have to go live in the woods.</p>
<p>oh. and happy 2011. my new-years resolution is not to be an <span style="text-decoration: line-through;">asshole</span>. I mean less angry. last years was patience. that didn&#8217;t work out too well. I blame all the stupid people that surround me.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/why-i-hate-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design vs Organizing</title>
		<link>http://informationjunkyard.com/design-vs-organizing</link>
		<comments>http://informationjunkyard.com/design-vs-organizing#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:00:12 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[big thoughts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[randomness]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=256</guid>
		<description><![CDATA[New habit: try and read an interesting design article with lunch.  Site like Ted.com, fastcompany.com or Good.is have great conent, and are not always conventionally about design. Came across this interview with James Victore yesterday. Points such as work is work &#8211; get it done and get out, and using traditional sketching methods were interesting. [...]]]></description>
			<content:encoded><![CDATA[<p>New habit: try and read an interesting design article with lunch.  Site like <a href="http://Ted.com">Ted.com</a>, <a href="http://www.fastcompany.com/">fastcompany.com</a> or <a href="http://www.good.is/">Good.is</a> have great conent, and are not always conventionally about design.<a href="http://www.good.is/"><br />
</a></p>
<p>Came across this interview with James Victore yesterday. Points such as work is work &#8211; get it done and get out, and using traditional sketching methods were interesting. But what really resonated was his argument of Design vs. Organizing. In his context, I&#8217;m a terific Organizer. It&#8217;s what I do 90% of my professional career as a &#8220;designer&#8221;. I take information and &#8220;organize&#8221; it into a layout, or a webpage, or a hierarchy or a mindmap. All these things are byproduct of an idea and communicate efficiently. But how often am I truly stepping back and designing.</p>
<p>Great read: <a href="http://the99percent.com/articles/6944/james-victore-dont-be-a-design-zombie">http://the99percent.com/articles/6944/james-victore-dont-be-a-design-zombie</a></p>
<p>Maybe another habit should be to blog more often&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/design-vs-organizing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good finds on a Wednesday</title>
		<link>http://informationjunkyard.com/good-finds-on-a-wednesday</link>
		<comments>http://informationjunkyard.com/good-finds-on-a-wednesday#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:08:35 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[big thoughts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[cool websites]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[lunch]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=251</guid>
		<description><![CDATA[Every once in a while, you hit up something pretty cool over your lunch break reading. Today was two in a row, both dealing w/ design and css-3 properties I wasn&#8217;t completely familiar with. Rotation in css-3. Or moreso it&#8217;s application in a baddass little poster experiment: http://www.everydayworks.com/css_typography/everydaytweet.html And a sweet read on typograpy using [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while, you hit up something pretty cool over your lunch break reading. Today was two in a row, both dealing w/ design and css-3 properties I wasn&#8217;t completely familiar with.</p>
<p>Rotation in css-3. Or moreso it&#8217;s application in a baddass little poster experiment: <a href="http://www.everydayworks.com/css_typography/everydaytweet.html">http://www.everydayworks.com/css_typography/everydaytweet.html</a></p>
<p>And a sweet read on typograpy using css-3 that was well illustrated with some great usage examples: <a href="http://www.smashingmagazine.com/2010/03/01/css-and-the-future-of-text/">http://www.smashingmagazine.com/2010/03/01/css-and-the-future-of-text/</a></p>
<p>It&#8217;s the kinda reads that make me look forward to my lunch breaks again!</p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/good-finds-on-a-wednesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Band of Horses show at the Music Farm</title>
		<link>http://informationjunkyard.com/band-of-horses-show-at-the-music-farm</link>
		<comments>http://informationjunkyard.com/band-of-horses-show-at-the-music-farm#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:40:32 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=238</guid>
		<description><![CDATA[[local /wp-content/uploads/2009/12/bandOfHorses-Funeral-December-28th.flv nolink] The only positive thing to come out of my brothers departure from Charleston has been the fact he overbooked himself and couldn&#8217;t use his Band of Horses tickets. So I took one for the team and partied on a school-night. bummer. About a year ago, these guys were hands down my favorite [...]]]></description>
			<content:encoded><![CDATA[<p>[local /wp-content/uploads/2009/12/bandOfHorses-Funeral-December-28th.flv nolink]</p>
<p>The only positive thing to come out of my brothers departure from Charleston has been the fact he overbooked himself and couldn&#8217;t use his Band of Horses tickets. So I took one for the team and partied on a school-night. bummer.</p>
<p>About a year ago, these guys were hands down my favorite band. Their first album in particular helped me get through a pretty rough patch in my life. They&#8217;re Charleston locals, so every once in a while they do a &#8220;surprise&#8221; show with little notice. This was one of those shows &#8211; I think tickets were sold out before my brother even told me about the show. Hence why scoring his was a bonus&#8230;. Jeffy, this one is for you, their &#8220;pretend last song&#8221;  of the night, funeral.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/band-of-horses-show-at-the-music-farm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

