<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InformationJunkyard &#187; randomness</title>
	<atom:link href="http://informationjunkyard.com/category/randomness/feed" rel="self" type="application/rss+xml" />
	<link>http://informationjunkyard.com</link>
	<description>Re-Defining Randomness</description>
	<lastBuildDate>Thu, 04 Mar 2010 02:09:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Good finds on a Wednesday</title>
		<link>http://informationjunkyard.com/good-finds-on-a-wednesday</link>
		<comments>http://informationjunkyard.com/good-finds-on-a-wednesday#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:08:35 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[big thoughts]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[cool websites]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[lunch]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=251</guid>
		<description><![CDATA[Every once in a while, you hit up something pretty cool over your lunch break reading. Today was two in a row, both dealing w/ design and css-3 properties I wasn&#8217;t completely familiar with. Rotation in css-3. Or moreso it&#8217;s application in a baddass little poster experiment: http://www.everydayworks.com/css_typography/everydaytweet.html And a sweet read on typograpy using [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while, you hit up something pretty cool over your lunch break reading. Today was two in a row, both dealing w/ design and css-3 properties I wasn&#8217;t completely familiar with.</p>
<p>Rotation in css-3. Or moreso it&#8217;s application in a baddass little poster experiment: <a href="http://www.everydayworks.com/css_typography/everydaytweet.html">http://www.everydayworks.com/css_typography/everydaytweet.html</a></p>
<p>And a sweet read on typograpy using css-3 that was well illustrated with some great usage examples: <a href="http://www.smashingmagazine.com/2010/03/01/css-and-the-future-of-text/">http://www.smashingmagazine.com/2010/03/01/css-and-the-future-of-text/</a></p>
<p>It&#8217;s the kinda reads that make me look forward to my lunch breaks again!</p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/good-finds-on-a-wednesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Band of Horses show at the Music Farm</title>
		<link>http://informationjunkyard.com/band-of-horses-show-at-the-music-farm</link>
		<comments>http://informationjunkyard.com/band-of-horses-show-at-the-music-farm#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:40:32 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=238</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.] The only positive thing to come out of my brothers departure from Charleston has been the fact he overbooked himself and couldn&#8217;t use his Band of Horses tickets. So I took one for the team and [...]]]></description>
			<content:encoded><![CDATA[<p>[There is a video that cannot be displayed in this feed. <a href="http://informationjunkyard.com/band-of-horses-show-at-the-music-farm">Visit the blog entry to see the video.]</a></p>
<p>The only positive thing to come out of my brothers departure from Charleston has been the fact he overbooked himself and couldn&#8217;t use his Band of Horses tickets. So I took one for the team and partied on a school-night. bummer.</p>
<p>About a year ago, these guys were hands down my favorite band. Their first album in particular helped me get through a pretty rough patch in my life. They&#8217;re Charleston locals, so every once in a while they do a &#8220;surprise&#8221; show with little notice. This was one of those shows &#8211; I think tickets were sold out before my brother even told me about the show. Hence why scoring his was a bonus&#8230;. Jeffy, this one is for you, their &#8220;pretend last song&#8221;  of the night, funeral.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/band-of-horses-show-at-the-music-farm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>whigs show</title>
		<link>http://informationjunkyard.com/whigs-show</link>
		<comments>http://informationjunkyard.com/whigs-show#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:39:51 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rock]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=233</guid>
		<description><![CDATA[Went to the Pour House last night w/ the little brother &#8211; haven&#8217;t seen decent live music in a while so it was a rare treat. That and $1 PBRs (let&#8217;s just say we had quite the beer wall by the end of the night). Hadn&#8217;t heard that much of the Whigs prior to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-234 " src="http://informationjunkyard.com/wp-content/uploads/2009/12/whigs-pourhouse.thumbnail.png" alt="whigs-pourhouse" width="600" height="242" /></p>
<p>Went to the <a href="http://www.charlestonpourhouse.com/">Pour House</a> last night w/ the little brother &#8211; haven&#8217;t seen decent live music in a while so it was a rare treat. That and $1 PBRs (let&#8217;s just say we had quite the beer wall by the end of the night). Hadn&#8217;t heard that much of the Whigs prior to the show, but they rocked it with two opening bands Mean Streets and The Features&#8230;.</p>
<p>UPDATE: On future review, found this nice little jem of a song on my iphone. Jeff, wait till the end for some quality banter. Something tells me we drank some PBR that night&#8230;.</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://informationjunkyard.com/whigs-show">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/whigs-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kulture Klash: good times in the strange city</title>
		<link>http://informationjunkyard.com/kulture-klash-good-times-in-the-strange-city</link>
		<comments>http://informationjunkyard.com/kulture-klash-good-times-in-the-strange-city#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:47:25 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=220</guid>
		<description><![CDATA[Highlight of last weekend was joining my brother and company to be witness Charleston&#8217;s fifth Kulture Klash. Like an adolescent rave with instillation art, the event took place in a dilapidated warehouse in North Chuck just outside of the artsy neighborhood of Park Circle. Break-dancers, techno, bmx stunts, couple hundred drunk art students, day-glow paint [...]]]></description>
			<content:encoded><![CDATA[<p><a title="img_0540" rel="lightbox[pics220]" href="http://informationjunkyard.com/wp-content/uploads/2009/11/img_0540.jpg"><img class="attachment wp-att-226 alignleft" style="padding: 0 0 10px 0" src="http://informationjunkyard.com/wp-content/uploads/2009/11/img_0540.thumbnail.jpg" alt="img_0540" width="290" height="225" /></a> Highlight of last weekend was joining my brother and company to be witness Charleston&#8217;s fifth <a title="Charleston city paper article" href="http://www.charlestoncitypaper.com/charleston/finding-art-in-the-unusual-at-kulture-klash/Content?oid=1525556" target="_blank">Kulture Klash</a>.<br />
Like an adolescent rave with instillation art, the event took place in a dilapidated warehouse in North Chuck just outside of the artsy neighborhood of Park Circle. Break-dancers, techno, bmx stunts, couple hundred drunk art students, day-glow paint and beer. Made for a pleasant highlight to the weekend in the low-county. Especially dug a few of the art pieces, in particular a chandillier made of bike wheels and the painting to the left. If I had a camero, I&#8217;d want this stenciled on the hood!</p>
<p><a title="img_0532" rel="lightbox[pics220]" href="http://informationjunkyard.com/wp-content/uploads/2009/11/img_0532.jpg"><img class="attachment wp-att-224 alignleft" style="padding: 0 0 10px 0;" src="http://informationjunkyard.com/wp-content/uploads/2009/11/img_0532.thumbnail.jpg" alt="img_0532" width="290" /></a><a title="img_0533" rel="lightbox[pics220]" href="http://informationjunkyard.com/wp-content/uploads/2009/11/img_0533.jpg"><img class="attachment wp-att-225 alignnone" style="padding: 0pt 0 10px 0pt;" src="http://informationjunkyard.com/wp-content/uploads/2009/11/img_0533.thumbnail.jpg" alt="img_0533" width="290" /></a><a title="Jeffy at KK" rel="lightbox[pics220]" href="http://informationjunkyard.com/wp-content/uploads/2009/11/img_0528.jpg"><img class="attachment wp-att-227 alignleft" style="padding: 0pt 0 10px 0pt;" src="http://informationjunkyard.com/wp-content/uploads/2009/11/img_0528.thumbnail.jpg" alt="Jeffy at KK" width="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/kulture-klash-good-times-in-the-strange-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few Charleston-isms</title>
		<link>http://informationjunkyard.com/a-few-charleston-isms</link>
		<comments>http://informationjunkyard.com/a-few-charleston-isms#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:44:37 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[stupid lists]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=206</guid>
		<description><![CDATA[So, here begins my on-going list of what we will call &#8220;Charleston-isms&#8221; as this new home grows on me: Cars: My god, I&#8217;ve never seen so many accidents in my life. It&#8217;s like people say hello by hitting each other with their cars, and they are friendly here. Dogs: everyone has them, I&#8217;d like one [...]]]></description>
			<content:encoded><![CDATA[<p>So, here begins my on-going list of what we will call &#8220;Charleston-isms&#8221; as this new home grows on me:</p>
<ol>
<li>Cars: My god, I&#8217;ve never seen so many accidents in my life. It&#8217;s like people say hello by hitting each other with their cars, and they are friendly here.</li>
<li>Dogs: everyone has them, I&#8217;d like one too.</li>
<li>Rain: it happens. In fact, it&#8217;s a pretty much guaranteed that there will be a hair-raising thunderstorm roll through at some point in the afternoon.</li>
<li>Boats: also, everyone has at least one if not two in their front yard, I&#8217;d like one or two as well.</li>
<li>Surf: there is none, but what little they have is fun.</li>
<li>Water: It&#8217;s everywhere and it&#8217;s beautiful</li>
<li>Bridges: a result of #6, and also everywhere</li>
<li>Bugs: comes along with #6</li>
<li>Sunshine: wonderful when not #3</li>
<li>Humidity: combine #3, #6 and #9 and there you have it.</li>
<li>Small, Friendly City: It&#8217;s really cool how friendly people are here. I&#8217;ve been here only a month now, and I shit you not, you WILL bump into people you know. Pretty cool.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/a-few-charleston-isms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickball and beers</title>
		<link>http://informationjunkyard.com/kickball-and-beers</link>
		<comments>http://informationjunkyard.com/kickball-and-beers#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:47:26 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[kickball]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=200</guid>
		<description><![CDATA[Week three in Charleston? or is it week 4? Got co-opted into my younger brothers kickball team &#8211; AWESOME! Nothing like drinking a few beers and pulling out a quad kicking a stupid red rubber ball! We found out last minute we made the &#8220;play-offs&#8221; (pretty sure everyone makes the playoffs) so team super-bad took [...]]]></description>
			<content:encoded><![CDATA[<p>Week three in Charleston? or is it week 4?</p>
<p>Got co-opted into my younger brothers kickball team &#8211; AWESOME! Nothing like drinking a few beers and pulling out a quad kicking a stupid red rubber ball! We found out last minute we made the &#8220;play-offs&#8221; (pretty sure everyone makes the playoffs) so team super-bad took the field for one more attempt at glory. good times.</p>
<p>Also had my first going out in the Chuck-Towne downtown; Not too shabby for a random Tuesday night. This could probably grow on me&#8230;.</p>
<p>as a footnote, the new job is an ass-kicker, which is good! and I&#8217;m still talking to myself as according to wordpress the site has 0 traffic, which is actually more coforting than one would think&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/kickball-and-beers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Two in Charleston</title>
		<link>http://informationjunkyard.com/week-two-in-charleston</link>
		<comments>http://informationjunkyard.com/week-two-in-charleston#comments</comments>
		<pubDate>Thu, 28 May 2009 01:22:14 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[randomness]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=196</guid>
		<description><![CDATA[Getting settled into that second week of living in Charleston; the odd ins and outs of the new commute; a new place to live; and a new work environment. The first week started with epic rain storms &#8211; nothing like arriving at day one of a new job in thunderstorms. Everything becomes quickly familiar by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-197 " src="http://informationjunkyard.com/wp-content/uploads/2009/05/cooperriverbridge.thumbnail.jpg" alt="Cooper River Bridge" width="600" height="329" /></p>
<p>Getting settled into that second week of living in Charleston; the odd ins and outs of the new commute; a new place to live; and a new work environment. The first week started with epic rain storms &#8211; nothing like arriving at day one of a new job in thunderstorms. Everything becomes quickly familiar by that second week&#8230; then something beautiful happens, and the sun catches the clouds just right as you drive home across the bridge back into downtown, and you notice that you&#8217;re beginning to fall in love with your new surroundings. Having gone from a 4 mile commute along the beach in California, to find these moments puts the smile back on my face.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/week-two-in-charleston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going out with a bang!</title>
		<link>http://informationjunkyard.com/going-out-with-a-bang</link>
		<comments>http://informationjunkyard.com/going-out-with-a-bang#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:39:21 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[randomness]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=173</guid>
		<description><![CDATA[I don&#8217;t often think too highly of all the hoopla that goes into events, but it&#8217;s a bit different when you&#8217;re involved in the planning! I&#8217;d given my notice w/ my current job after 5 years, so I think I&#8217;ll just consider this one big ass party for Brad! Months of work and planning, and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="dm-stage" rel="lightbox[pics173]" href="http://informationjunkyard.com/wp-content/uploads/2009/04/dm-stage.jpg"><img class="attachment wp-att-174 " src="http://informationjunkyard.com/wp-content/uploads/2009/04/dm-stage.thumbnail.jpg" alt="dm-stage" width="600" height="332" /></a></p>
<p>I don&#8217;t often think too highly of all the hoopla that goes into events, but it&#8217;s a bit different when you&#8217;re involved in the planning! I&#8217;d given my notice w/ my current job after 5 years, so I think I&#8217;ll just consider this one big ass party for Brad!</p>
<p>Months of work and planning, and we have Depeche Mode rocking &#8220;Personal Jesus&#8221; in front of the billboard I designed on the W Hollywood. Fucking outstanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/going-out-with-a-bang/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock band branding</title>
		<link>http://informationjunkyard.com/rock-band-branding</link>
		<comments>http://informationjunkyard.com/rock-band-branding#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:38:48 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[big thoughts]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[w hollywood]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=161</guid>
		<description><![CDATA[Spent a portion of my morning re-building Depeche Mode&#8217;s &#8220;logo&#8221; for an upcoming event my agency is producing for W Hollywood Residences. Quite crazy, but I never thought of rock music as needing branding or really what might go into a band&#8217;s logo. Perhaps this is common in the industry, but the logo and &#8220;brand&#8221; seems to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-163 " src="http://informationjunkyard.com/wp-content/uploads/2009/04/dm.thumbnail.gif" alt="dm" /></p>
<p>Spent a portion of my morning re-building Depeche Mode&#8217;s &#8220;logo&#8221; for an upcoming event my agency is producing for W Hollywood Residences. Quite crazy, but I never thought of rock music as needing branding or really what might go into a band&#8217;s logo. Perhaps this is common in the industry, but the logo and &#8220;brand&#8221; seems to shift for each album that&#8217;s produced. I guess there is a bit more at stake with a headline band than the garage-band w/ album art designed by someone&#8217;s brothers friend.</p>
<p>While I can&#8217;t say DM was ever a band I truly dug back in the day, the Violator album cover is burnt into memory. The juxtaposition of the title &#8220;Violator&#8221; next to the stark visual of the red rose creates incredible tension and was brilliant. More so, it speaks towards the music.</p>
<p>The new brand appears a mash of 80&#8242;s glory &#8211; large abstract bars of colors &#8211; with abstract images and colorful gradients that are the pop-art of &#8217;06. Much like the new music is almost more 80&#8242;s now than it was in the late 80&#8242;s. The logo cleverly uses these to &#8220;bars&#8221; to try and spell the &#8220;D&#8221; and &#8220;M&#8221; of the band name, but not quite legibly. One aspect I don&#8217;t know the answer to, is how much influence the actual band members have over establishing this look, or if it&#8217;s cooked up by their record label and stylists behind the scene.</p>
<p>In all respects, a coherent brand. And while I&#8217;m personally not in love w/ the aesthetic, it does do an excellent job of leveraging the old glory of a band who&#8217;s been out of the loop for a while aggressively trying to make their look contemporary.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/rock-band-branding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Change?</title>
		<link>http://informationjunkyard.com/time-for-change</link>
		<comments>http://informationjunkyard.com/time-for-change#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:26:13 +0000</pubDate>
		<dc:creator>bradleykal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[twitter sucks]]></category>

		<guid isPermaLink="false">http://informationjunkyard.com/?p=159</guid>
		<description><![CDATA[Found this alarming over this morning&#8217;s cup-o-coffee and the accompanying design reads, Digital Web Magazine is no more.  The landscape of web writing has changed. The value of well-edited and reviewed content is giving way to faster, less-refined posts on blogs, comments, and services like Twitter, and it is clear that many writers prefer to [...]]]></description>
			<content:encoded><![CDATA[<p>Found this alarming over this morning&#8217;s cup-o-coffee and the accompanying design reads, <a href="http://www.digital-web.com/news/2009/03/Digital_Web_Magazine_closes_its_doors/" target="_blank">Digital Web Magazine</a> is no more. </p>
<blockquote><p>The landscape of web writing has changed. The value of well-edited and reviewed content is giving way to faster, less-refined posts on blogs, comments, and services like Twitter, and it is clear that many writers prefer to draw traffic to their own sites.</p></blockquote>
<p>It&#8217;s a resource I&#8217;ve read and used many a time in my learning process, as well as keeping current with some of the bigger ideas that flow behind my profession. The founder statement that refined writing is being replaced the sporadic diarrhea of the mouth that blogs and twitter represent is a scary reality &#8211; especially as I sit here blogging about it. Also, it would appear that the increasingly selfish attitude as we all try to curate our &#8220;digital persona&#8221; are making it hard to get participation in new articles.</p>
<p>In my way, I&#8217;ve found myself using this blog increasingly as a vehicle for reflecting on the events that surround me; As a means to continue writing, even if the subject matter varies and is often fuzzy logic. A result of my sporadic writing attempts has been a greater respect for those sites and authors, like Digital Web, who pursue a refined goal with more structured writing.  Not sure how to conclude this thought, so I&#8217;ll just leave it hanging here with the hope of returning with some brighter conclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationjunkyard.com/time-for-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
